Two Coaching Options | One-on-One Coaching
|
Customized Training Plan
| |
---|---|---|---|
TYPE | TRIATHLON - CYCLING - RUNNER - Gravel | TRIATHLON - CYCLING - RUNNER - GRAVEL | |
COST | $350 / MONTH | $75-124 / MONTH | |
Set-up Fee | $125 | $75 | |
Free trIAL | - | 2 weeks* | |
FIELD-TESTING HEART RATE AND POWER | YES | YES | |
STRENGTH TRAINING PLAN | YES | YES | |
ONLINE TRAINING LOG (TRAINING PEAKS) | YES | YES | |
DAILY WORKOUTS, FULLY CUSTOMIZED | YES | YES | |
INITIAL GOAL PLANNING AND FOLLOW-UP | YES | YES | |
Sponsor DISCOUNTS | YES | YES | |
ANNUAL TRAINING PLAN | YES | YES | |
ACCESS TO PRIVATE TEAM FB GROUP | YES | YES | |
COACH EMAIL COMMUNICATION | UNLIMITED | YES | |
COACH TEXT COMMUNICATION | UNLIMITED | - | |
TRAINING PLAN ADJUSTMENTS | UNLIMITED | 3 PER YEAR (UP TO 3 BUILDS/PROGRAMS)** | |
SMART TRAINER WORKOUT OPTION | YES | YES*** | |
RESPONSE TIME | SAME DAY | WITHIN 72 HOURS | |
RACE DAY FUELING PLAN | YES | ADD-ON | |
RACE EXECUTION | YES | ADd-on | |
MINIMUM COMMITMENT | 6 MONTHS | 6 MONTHS | |
REgister HERE | REGISTER HERE |
*2 week trial - requires cancellation on day 11
**52 weeks available for up to 3 different plans
***Smart trainer workout option - add-on$34/month