Results
| 2012 | Place | Race | Date | Note |
| 1st | 70.3 Ironman Panama | Feb 12th, 2012 | Fastest bike split | |
| 2011 | Place | Race | Date | Note |
| 1st | Mt. Graham, AZ Hill Climb Championship | Sep 25th, 2011 | ||
| 1st | 70.3 Ironman Boulder | Aug 7th, 2011 | Fastest bike split | |
| 3rd | Rev3 Quassy | June 5th, 2011 | ||
| 1st | Leadman Epic 250 | May 14th, 2011 | Fastest bike split | |
| 2nd | 70.3 Ironman St. Croix | May 1st, 2011 | Bike course record | |
| 2nd | 70.3 Ironman Texas | Apr 10, 2011 | ||
| 1st | Kemah Olympic Triathlon | Apr 3, 2011 | Fastest bike split | |
| 5th | Abu Dhabi International Triathlon | Mar 12th, 2011 | ||
| 2010 | Place | Race | Date | Note |
| 3rd | Desert Classic Duathlon | Feb 28, 2010 | Fastest bike split | |
| 8th | 70.3 Ironman California | March 27, 2010 | Fastest bike split | |
| 1st | Superfrog Triathlon | April 11, 2010 | Fastest bike split | |
| 2nd | 70.3 Ironman Buffalo Springs | June 27, 2010 | Fastest bike split | |
| 2nd | Boulder Peak Triathlon | July 11, 2010 | Fastest bike split | |
| 5th | 70.3 Ironman Vineman | July 18, 2010 | ||
| 2nd | Mount Evans Hill Climb | July 24, 2010 | ||
| 2nd | 70.3 Ironman Boulder | Aug 08, 2010 | ||
| 2nd | 70.3 Ironman Timberman | Aug 22, 2010 | Fastest bike split | |
| 1st | Harvest Moon Aqua-bike | Sep 12, 2010 | Fastest bike split | |
| 2nd | 70.3 Ironman Branson | Sep 19, 2010 | Fastest bike split | |
| 2nd | 70.3 Ironman Austin | Oct 17, 2010 | ||
| 2nd | 70.3 Ironman Miami | Oct 30, 2010 | ||
| 7th | 70.3 Ironman World Championship | Nov 13, 2010 | ||
| 2008 | Place | Race | Date | Note |
| 7th | Wildflower Half-Ironman | May 03, 2008 | ||
| 2nd | Sprint Triathlon Encinatas, CA | May 18, 2008 | ||
| 1st | Boulder Peak Olympic Triathlon | July 20, 2008 | ||
| 1st | Sylvan Lake Half-Ironman | July 26, 2008 | ||
| 3rd | 5430 Long Course Triathlon | Aug 10, 2008 | ||
| 3rd | 70.3 Ironman Muskoka | Sep 14, 2008 | ||
| 1st | Ventura, CA Half-Marathon | 2008 | ||
| 8th | 70.3 Ironman World Championship | Nov 8, 2008 |



